<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bledderag&#039;s Blog</title>
	<atom:link href="http://www.bledderag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bledderag.com</link>
	<description>Stats, pics, and whatever else I feel like....</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on BB Season 13, Game 6 by bledderag</title>
		<link>http://www.bledderag.com/2010/07/21/bb-season-13-game-6/comment-page-1/#comment-251</link>
		<dc:creator>bledderag</dc:creator>
		<pubDate>Wed, 21 Jul 2010 22:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bledderag.com/?p=303#comment-251</guid>
		<description>Yeah.  I think in the long run it&#039;ll even out.  But for the short term it wrecks merry hell with the rankings.</description>
		<content:encoded><![CDATA[<p>Yeah.  I think in the long run it&#8217;ll even out.  But for the short term it wrecks merry hell with the rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB Season 13, Game 6 by czobo001</title>
		<link>http://www.bledderag.com/2010/07/21/bb-season-13-game-6/comment-page-1/#comment-250</link>
		<dc:creator>czobo001</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bledderag.com/?p=303#comment-250</guid>
		<description>Cool stuff bledderag. You are right about the blowouts in the Great 8. Teams who tank games are going to impact the rankings</description>
		<content:encoded><![CDATA[<p>Cool stuff bledderag. You are right about the blowouts in the Great 8. Teams who tank games are going to impact the rankings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB Season 13, Game 1 by czobo001</title>
		<link>http://www.bledderag.com/2010/07/06/bb-season-13-game-1/comment-page-1/#comment-247</link>
		<dc:creator>czobo001</dc:creator>
		<pubDate>Tue, 06 Jul 2010 18:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bledderag.com/?p=262#comment-247</guid>
		<description>thanks bledderag for doing this again. once we are further into the season this information will be very useful. congrats on having children btw</description>
		<content:encoded><![CDATA[<p>thanks bledderag for doing this again. once we are further into the season this information will be very useful. congrats on having children btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB Season 13, Game 1 by bledderag</title>
		<link>http://www.bledderag.com/2010/07/06/bb-season-13-game-1/comment-page-1/#comment-246</link>
		<dc:creator>bledderag</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bledderag.com/?p=262#comment-246</guid>
		<description>Yeah. Obviously one data point is not going to make for a very good trend.  In the future I&#039;ll post the overall stats along with the single game stats.  I used to do this regularly, but life got in the way for a while (babies do that).  I used to take care of this at work, but long story short any free time at work is a luxury now.  I have time set aside at home away from &quot;helpful&quot; toddlers to take care of this.

Also of note is that these stats are not going to be adjusted for strength of schedule.  By the end of the season it is pretty moot anyway, as everyone has faced everyone at least once, so SoS is meaningless within conference at least.</description>
		<content:encoded><![CDATA[<p>Yeah. Obviously one data point is not going to make for a very good trend.  In the future I&#8217;ll post the overall stats along with the single game stats.  I used to do this regularly, but life got in the way for a while (babies do that).  I used to take care of this at work, but long story short any free time at work is a luxury now.  I have time set aside at home away from &#8220;helpful&#8221; toddlers to take care of this.</p>
<p>Also of note is that these stats are not going to be adjusted for strength of schedule.  By the end of the season it is pretty moot anyway, as everyone has faced everyone at least once, so SoS is meaningless within conference at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BB Season 13, Game 1 by GuitarHeroesIV</title>
		<link>http://www.bledderag.com/2010/07/06/bb-season-13-game-1/comment-page-1/#comment-245</link>
		<dc:creator>GuitarHeroesIV</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bledderag.com/?p=262#comment-245</guid>
		<description>Hmmm this is very interesting, haven&#039;t seen something like this before but am quite interested to see more.
Thanks for doing this. 
First couple games wont show exact, I guess &quot;skill level?&quot; until games start evening out stats I suppose.</description>
		<content:encoded><![CDATA[<p>Hmmm this is very interesting, haven&#8217;t seen something like this before but am quite interested to see more.<br />
Thanks for doing this.<br />
First couple games wont show exact, I guess &#8220;skill level?&#8221; until games start evening out stats I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buzzerbeater Stats : Game 7 by Conan Dean</title>
		<link>http://www.bledderag.com/2009/10/05/buzzerbeater-stats-game-7/comment-page-1/#comment-244</link>
		<dc:creator>Conan Dean</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bledderag.com/?p=252#comment-244</guid>
		<description>Great article, thanks. Btw. I totally love this template, it&#039;s really nice.</description>
		<content:encoded><![CDATA[<p>Great article, thanks. Btw. I totally love this template, it&#8217;s really nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
