<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bledderag&#039;s Blog &#187; Statistics</title>
	<atom:link href="http://www.bledderag.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bledderag.com</link>
	<description>Stats, pics, and whatever else I feel like....</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buzzerbeater Season 13, Game 9</title>
		<link>http://www.bledderag.com/2010/07/31/buzzerbeater-season-13-game-9/</link>
		<comments>http://www.bledderag.com/2010/07/31/buzzerbeater-season-13-game-9/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:56:12 +0000</pubDate>
		<dc:creator>bledderag</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buzzerbeater]]></category>

		<guid isPermaLink="false">http://www.bledderag.com/?p=333</guid>
		<description><![CDATA[Several new things this go-around. First, you may notice the website redesign. I&#8217;ve been kicking around different ones lately, and this one suits my purposes well. Second, a couple of stats updates for the season, which will be explained there. This rounds key games&#8230; Clan MacLeod took down The Ashkickers at home in a battle [...]]]></description>
		<wfw:commentRss>http://www.bledderag.com/2010/07/31/buzzerbeater-season-13-game-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB Season 13, Game 8</title>
		<link>http://www.bledderag.com/2010/07/28/bb-season-13-game-8/</link>
		<comments>http://www.bledderag.com/2010/07/28/bb-season-13-game-8/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:53:43 +0000</pubDate>
		<dc:creator>bledderag</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buzzerbeater]]></category>

		<guid isPermaLink="false">http://www.bledderag.com/?p=317</guid>
		<description><![CDATA[We have begun interconference play! Key games : Riverside Douchebags held at home against The Mercenaries Wheels World managed to top a tight game against Clan MacLeod Cathar Heretics layed the smack down on Charlie and the Unicorns Red Storm Il beat Iron Dukes badly in their house. Check out the single game carnage below. [...]]]></description>
		<wfw:commentRss>http://www.bledderag.com/2010/07/28/bb-season-13-game-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB Season 13, Game 7</title>
		<link>http://www.bledderag.com/2010/07/24/bb-season-13-game-7/</link>
		<comments>http://www.bledderag.com/2010/07/24/bb-season-13-game-7/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:17:13 +0000</pubDate>
		<dc:creator>bledderag</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buzzerbeater]]></category>

		<guid isPermaLink="false">http://www.bledderag.com/?p=306</guid>
		<description><![CDATA[I might add some more commentary later. Too tired after making some changes to the spreadsheet. Comments on the change is detailed before the Adjusted rankings. Single Game Season (Unadjusted) The is a non-trivial change that only applies to how the Great 8 is calculated so far. WVM&#8217;s season has been split into before-bot and [...]]]></description>
		<wfw:commentRss>http://www.bledderag.com/2010/07/24/bb-season-13-game-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB Season 13, Game 6</title>
		<link>http://www.bledderag.com/2010/07/21/bb-season-13-game-6/</link>
		<comments>http://www.bledderag.com/2010/07/21/bb-season-13-game-6/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:06:45 +0000</pubDate>
		<dc:creator>bledderag</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buzzerbeater]]></category>

		<guid isPermaLink="false">http://www.bledderag.com/?p=303</guid>
		<description><![CDATA[The Great 8 this week had some &#8220;good grief&#8221; scores this week. Every single match was a blowout in the conference, with the closest game being the Ashkickers 43 point win over the recently botted West Virginia Mountaineers. As a result, several Great 8 teams saw a significant jump in the standings this week. The [...]]]></description>
		<wfw:commentRss>http://www.bledderag.com/2010/07/21/bb-season-13-game-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BB Season 13, Game 5</title>
		<link>http://www.bledderag.com/2010/07/17/bb-season-13-game-5/</link>
		<comments>http://www.bledderag.com/2010/07/17/bb-season-13-game-5/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:01:05 +0000</pubDate>
		<dc:creator>bledderag</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buzzerbeater]]></category>

		<guid isPermaLink="false">http://www.bledderag.com/?p=292</guid>
		<description><![CDATA[Roundup time&#8230;Lokomotiv put up another monster game, keeping himself on top of the SoS adjusted rankings. The Mercenaries were upset by illinois frostes, with the frostes pulling away at the end. And I do mean pulling away. The game was tied with less than 4 minutes left, and the frostes wound up winning by 15. [...]]]></description>
		<wfw:commentRss>http://www.bledderag.com/2010/07/17/bb-season-13-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB Season 13, Game 4</title>
		<link>http://www.bledderag.com/2010/07/14/bb-season-13-game-4/</link>
		<comments>http://www.bledderag.com/2010/07/14/bb-season-13-game-4/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:48:40 +0000</pubDate>
		<dc:creator>bledderag</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Buzzerbeater]]></category>

		<guid isPermaLink="false">http://www.bledderag.com/?p=281</guid>
		<description><![CDATA[We had several interesting upsets this round. Red Storm Il went Crunch Time against GuitarHeroesIV&#8217;s Take It Easy, and brought in a huge win in front of a home crowd. Cathar Heretics finally unleashed his starters, and put away Wheels World to gain their first league win this season. And Iron Dukes put their first [...]]]></description>
		<wfw:commentRss>http://www.bledderag.com/2010/07/14/bb-season-13-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
