Home
Welcome to my home page. Things are still in a state of construction here, but hopefully things will be up and running soon. To view the full blog, check out the "Blog" link above. To view my statistical projects, the "Projects" tab is the place to be. Soon things will be organized into various other categories, but bear with me, it might be a while.Latest Picture Post
Protected: David Toy Car Ramp
Author bledderag | 07.26.2010 | Category David, Photos
Latest Stats Post
BB Season 13, Game 8
Author bledderag | 07.28.2010 | Category Buzzerbeater, Statistics
We have begun interconference play! Key games :
- Riverside Douchebags held at home against The Mercenaries
- Wheels World managed to top a tight game against Clan MacLeod
- Cathar Heretics layed the smack down on Charlie and the Unicorns
- Red Storm Il beat Iron Dukes badly in their house.
Check out the single game carnage below.
Single Game
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| GuitarHeroesIV | 106.5 | 54.1 | 109.1 | 37.4 | 80.5 |
| Red Storm Il | 101.4 | 76.3 | 112.4 | 23.5 | 42.7 |
| Lokomotiv Atlanta | 101.1 | 74.4 | 109.5 | 20.5 | 38.2 |
| Deadwood Gunslingers | 89.1 | 67 | 101.8 | 23.8 | 29.3 |
| The Ashkickers | 96.3 | 78.6 | 109.3 | 17.7 | 26.3 |
| Riverside Douchebags | 92.9 | 83.2 | 109.7 | 16.2 | 17.1 |
| Cathar Heretics | 82 | 69.5 | 96.3 | 26 | 16.5 |
| Clan MacLeod | 80.2 | 86.9 | 106.5 | 22.6 | 4.1 |
| Wheels World | 86.9 | 80.2 | 93.5 | 18.2 | -0.1 |
| Charlie and the Unicorns | 69.5 | 82 | 103.7 | 13.3 | -13.9 |
| The Mercenaries | 83.2 | 92.9 | 90.3 | 17.7 | -19.9 |
| Ghost Move | 67 | 89.1 | 98.2 | 15.5 | -26.7 |
| illinois frostes | 78.6 | 96.3 | 90.7 | 13.5 | -31.8 |
| Goldsboro Pigs | 74.4 | 101.1 | 90.5 | 18.2 | -36.3 |
| Iron Dukes | 76.3 | 101.4 | 87.6 | 13.5 | -42.5 |
| West Virginia Mountaineers | 54.1 | 106.5 | 90.9 | 14.9 | -65 |
Not much to tell here. The top of the board continues to look much like it has been here and on the opponent adjusted rankings.
Season (Unadjusted)
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| Riverside Douchebags | 101.5 | 66.1 | 103.5 | 23 | 43.5 |
| GuitarHeroesIV | 96.2 | 76.7 | 100.5 | 20.1 | 21.8 |
| The Ashkickers | 98.3 | 80.1 | 99.4 | 22.5 | 21.7 |
| Lokomotiv Atlanta | 93.9 | 88.3 | 109.9 | 19.7 | 16.8 |
| Cathar Heretics | 83.7 | 81.3 | 103.5 | 21.5 | 8.9 |
| The Mercenaries | 91.7 | 89.4 | 100.9 | 18.8 | 3.5 |
| Clan MacLeod | 91 | 87.3 | 96.3 | 19 | 0.6 |
| Iron Dukes | 92.2 | 91.6 | 101 | 16.8 | 0.1 |
| Wheels World | 88.3 | 89.4 | 101.6 | 17.7 | -0.1 |
| Red Storm Il | 89.8 | 87.1 | 93.9 | 18.6 | -3.1 |
| Charlie and the Unicorns | 84.7 | 95.5 | 112.5 | 12.7 | -3.9 |
| Deadwood Gunslingers | 82.4 | 84.4 | 93.8 | 19.7 | -6.9 |
| illinois frostes | 79.9 | 89.4 | 95.7 | 17.1 | -15.2 |
| West Virginia Mountaineers | 84.1 | 96.6 | 93.7 | 16.6 | -20.5 |
| Ghost Move | 75.3 | 103.9 | 99.2 | 18 | -29.7 |
| Goldsboro Pigs | 78.3 | 101.9 | 93.9 | 12.1 | -35.8 |
Season (Adjusted)
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| Riverside Douchebags | 96.4 | 70.2 | 101.6 | 23 | 32.4 |
| Lokomotiv Atlanta | 93.7 | 89.4 | 107.5 | 19.7 | 13.2 |
| GuitarHeroesIV | 92.6 | 80.8 | 98.2 | 20.1 | 11.6 |
| Cathar Heretics | 82.4 | 79.5 | 104.7 | 21.5 | 10.7 |
| The Mercenaries | 95.5 | 87.9 | 102.1 | 18.7 | 10.1 |
| The Ashkickers | 94.2 | 85.3 | 96.8 | 22.5 | 9.7 |
| Wheels World | 89.2 | 87.2 | 101.7 | 17.7 | 3 |
| Clan MacLeod | 91.6 | 87.1 | 97.7 | 19 | 2.8 |
| Iron Dukes | 93.3 | 91.1 | 101 | 16.8 | 1.7 |
| Charlie and the Unicorns | 87.3 | 95.3 | 111.7 | 12.7 | -1.9 |
| Red Storm Il | 89.7 | 87.1 | 95.2 | 18.6 | -2 |
| Deadwood Gunslingers | 80.7 | 85.1 | 95 | 19.7 | -8 |
| illinois frostes | 82.3 | 86.5 | 96.7 | 17.1 | -8.8 |
| West Virginia Mountaineers | 84.5 | 95.1 | 93.7 | 16.6 | -18.7 |
| Ghost Move | 77.6 | 102.5 | 99.5 | 18 | -25.7 |
| Goldsboro Pigs | 80.5 | 99 | 96.4 | 12.1 | -28.2 |
Edit : I have added the Weighted rankings here. The table below is adjusted for SoS and then weighted with more recent games counting more. The weights, going from most recent back, are 100, 100, 100, 100, 90, 80, 70, 60. In other words, game 1 of the season only counts 60% as much as the most recent game.
Season (Weighted)
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| Riverside Douchebags | 96.5 | 70.4 | 102.2 | 23.4 | 33.1 |
| Cathar Heretics | 83.1 | 78.3 | 105 | 22.4 | 13.6 |
| Lokomotiv Atlanta | 93 | 89 | 107.3 | 20 | 12.8 |
| GuitarHeroesIV | 91.6 | 80.5 | 97.9 | 20.5 | 11 |
| The Ashkickers | 94.8 | 85.2 | 96.5 | 22.8 | 10.3 |
| The Mercenaries | 94.8 | 87.9 | 101.6 | 18.2 | 8.1 |
| Wheels World | 88.7 | 86.5 | 101.5 | 18 | 3.1 |
| Iron Dukes | 93.3 | 91.3 | 101.7 | 17.2 | 2.3 |
| Clan MacLeod | 90.4 | 87.2 | 98.4 | 19.1 | 2.1 |
| Red Storm Il | 90.1 | 86.5 | 96.3 | 18.5 | -0.2 |
| Charlie and the Unicorns | 88.3 | 94.9 | 111.4 | 13.1 | -0.7 |
| Deadwood Gunslingers | 80.4 | 84.5 | 95.1 | 20.5 | -7.1 |
| illinois frostes | 83.5 | 86.7 | 96 | 17 | -8.8 |
| West Virginia Mountaineers | 83.2 | 96 | 93.1 | 16.1 | -22.2 |
| Ghost Move | 76.5 | 103.4 | 98.6 | 18.1 | -28.7 |
| Goldsboro Pigs | 79.7 | 99.9 | 95.8 | 12.2 | -30.8 |

