BB Season 13, Game 9
Several new things this go-around. First, you may notice the website redesign. I’ve been kicking around different ones lately, and this one suits my purposes well. Second, a couple of stats updates for the season, which will be explained there. This rounds key games…
- Clan MacLeod took down The Ashkickers at home in a battle between potential playoff teams
- GuitarHeroesIV overcame a poor first quarter with extremely strong 2nd and 3rd quarters to beat Riverside Douchebags in a battle between two first place teams
- Wheels World kept Charlie and Unicorns winless in interconference games with a 10 point win on the road
Check out the single game scores below.
Single Game
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| Red Storm Il | 122.7 | 47.4 | 134.8 | 27.2 | 118.7 |
| Cathar Heretics | 119.1 | 45.7 | 91.8 | 38.4 | 85.1 |
| illinois frostes | 98.6 | 66.3 | 139.6 | 21.8 | 75.2 |
| Lokomotiv Atlanta | 98 | 88 | 136.1 | 23.7 | 51.1 |
| The Mercenaries | 97.7 | 83 | 117.6 | 26.9 | 40.5 |
| GuitarHeroesIV | 102.3 | 74 | 97.5 | 15 | 22.2 |
| Clan MacLeod | 88.8 | 78.8 | 103.8 | 21.4 | 16.6 |
| Wheels World | 101.1 | 83.5 | 81 | 23.8 | 3.8 |
| Charlie and the Unicorns | 83.5 | 101.1 | 119 | 11.9 | -5.3 |
| The Ashkickers | 78.8 | 88.8 | 96.2 | 24.4 | -8.1 |
| Riverside Douchebags | 74 | 102.3 | 102.5 | 24.8 | -19.7 |
| Iron Dukes | 88 | 98 | 63.9 | 23.7 | -41 |
| Goldsboro Pigs | 83 | 97.7 | 82.4 | 9.2 | -41.6 |
| Deadwood Gunslingers | 45.7 | 119.1 | 108.2 | 11.2 | -72.7 |
| West Virginia Mountaineers | 66.3 | 98.6 | 60.4 | 8.4 | -82.2 |
| Ghost Move | 47.4 | 122.7 | 65.2 | 16.1 | -112.6 |
Now on to the big news this week. First, in addition to being adjusted for Strength of Schedule, scores are now weighted. The most recent 4 games will hold weights of 100%, while the weight will go down 10% every game back from there. Also, you will undoubted notice a new column titled “PD.” I personally am very excited about this statistic, as it has shown a much higher predictive ability than the “Overall” score. With this score, predictions will probably be getting published soon!
It can be a bit tricky to fully explain, but I’ll give it a go here…based on a team’s opponent adjusted offensive, defensive, and rebounding ratings, as well as turnover ratios, it calculates a point differential based on a 200 possession game against an average team. I need to adjust the possession number slightly. The league average so far is around 195 in actuality, it seems. That won’t change much, it will only make the numbers slightly smaller in absolute value.
Season (Weighted)
| Team | OFF | DEF | REB | SP | Overall | PD |
|---|---|---|---|---|---|---|
| Riverside Douchebags | 95.4 | 73.2 | 101.2 | 23.8 | 28.5 | 19.8 |
| GuitarHeroesIV | 96.6 | 77.3 | 99.3 | 19.9 | 19.8 | 15.7 |
| Lokomotiv Atlanta | 93.4 | 87.8 | 112 | 20.5 | 19.3 | 8.6 |
| Cathar Heretics | 86.7 | 75.5 | 101.9 | 24.6 | 19.1 | 10.3 |
| Red Storm Il | 91.9 | 82.9 | 102.3 | 19.8 | 12.4 | 8.3 |
| The Mercenaries | 93.1 | 88.3 | 104.3 | 19.3 | 9.7 | 5.4 |
| Clan MacLeod | 91.2 | 84.3 | 100.6 | 19.5 | 8.3 | 3.7 |
| The Ashkickers | 93.1 | 84.8 | 95.1 | 23 | 7.7 | 7 |
| Charlie and the Unicorns | 88.5 | 94.7 | 114 | 13.1 | 2.2 | -2 |
| Wheels World | 88.4 | 86.8 | 99.5 | 18.8 | 1.2 | 0.3 |
| Iron Dukes | 93 | 90.9 | 98.1 | 18.2 | -0.5 | 0 |
| illinois frostes | 83.3 | 87.5 | 98.9 | 17.5 | -6.5 | -1.6 |
| Deadwood Gunslingers | 78 | 88.3 | 98.1 | 19.5 | -11.4 | -7.6 |
| Goldsboro Pigs | 79.4 | 99.2 | 93.2 | 11.8 | -33.4 | -22.7 |
| Ghost Move | 72.1 | 105.8 | 92.3 | 17.9 | -42.1 | -25.6 |
| West Virginia Mountaineers | 71 | 103.2 | 77.2 | 12.1 | -61.5 | -35.7 |
And now it is time for me to play some Starcraft 2…

