BB Season 13, Game 7
By bledderag on July 24th, 2010
I might add some more commentary later. Too tired after making some changes to the spreadsheet. Comments on the change is detailed before the Adjusted rankings.
Single Game
| Team | OFF | DEF | REB | SP | Overall |
| Riverside Douchebags | 130 | 58.3 | 132.5 | 33.9 | 119.9 |
| Cathar Heretics | 96.2 | 45.6 | 128.2 | 28.3 | 88.9 |
| Iron Dukes | 103.3 | 73.6 | 116 | 22.9 | 50.5 |
| Clan MacLeod | 84.7 | 84.4 | 114.2 | 19.2 | 15.6 |
| The Ashkickers | 92.1 | 80 | 99.5 | 22 | 15.4 |
| GuitarHeroesIV | 91 | 64.9 | 88.3 | 19 | 15.2 |
| Lokomotiv Atlanta | 84.2 | 87.2 | 110.5 | 21.2 | 10.6 |
| Charlie and the Unicorns | 81.6 | 100 | 125.9 | 12.7 | 2 |
| Deadwood Gunslingers | 100 | 81.6 | 74.1 | 25.2 | -0.4 |
| Wheels World | 80 | 92.1 | 100.5 | 25.3 | -4.5 |
| Red Storm Il | 87.2 | 84.2 | 89.5 | 19 | -6.7 |
| illinois frostes | 84.4 | 84.7 | 85.8 | 16.1 | -16.6 |
| The Mercenaries | 64.9 | 91 | 111.7 | 12.4 | -20.2 |
| Goldsboro Pigs | 73.6 | 103.3 | 84 | 13.5 | -50.4 |
| Ghost Move | 45.6 | 96.2 | 71.8 | 19.8 | -77.2 |
| West Virginia Mountaineers | 58.3 | 130 | 67.5 | 10.6 | -111.8 |
Season (Unadjusted)
| Team | OFF | DEF | REB | SP | Overall |
| Riverside Douchebags | 102.7 | 63.6 | 102.7 | 24 | 47.6 |
| The Ashkickers | 98.6 | 80.3 | 98 | 23.1 | 21.2 |
| Lokomotiv Atlanta | 93 | 90.2 | 110 | 19.6 | 14.2 |
| GuitarHeroesIV | 94.5 | 80 | 99.3 | 17.3 | 12.9 |
| Cathar Heretics | 83.9 | 82.9 | 104.6 | 20.8 | 8.2 |
| The Mercenaries | 92.9 | 88.9 | 102.6 | 18.9 | 7.3 |
| Iron Dukes | 94.2 | 90.2 | 103 | 17.2 | 6.1 |
| Clan MacLeod | 92.4 | 87.4 | 95 | 18.6 | 0.4 |
| Wheels World | 88.5 | 90.5 | 102.7 | 17.6 | 0.1 |
| Charlie and the Unicorns | 86.7 | 97.4 | 113.8 | 12.6 | -2.5 |
| Red Storm Il | 87.9 | 88.7 | 91 | 17.9 | -10.1 |
| Deadwood Gunslingers | 81.3 | 87 | 92.4 | 19.1 | -12.5 |
| illinois frostes | 80 | 88.4 | 96.3 | 17.6 | -12.7 |
| West Virginia Mountaineers | 88.3 | 95 | 94.1 | 16.8 | -13.9 |
| Ghost Move | 76.5 | 106.3 | 99.5 | 18.4 | -30.2 |
| Goldsboro Pigs | 78.9 | 102 | 94.4 | 11.3 | -35.6 |
The is a non-trivial change that only applies to how the Great 8 is calculated so far. WVM’s season has been split into before-bot and after-bot periods for the purposed of determining strength of schedule adjustments. So Ashkickers and Riverside are not being rewarded for demolishing a bot, and the others aren’t being punished for getting beaten by an actual (if inactive) team. This actually lowers the Ashkickers adjusted numbers quite a bit. Even with the adjustments, it says Riverside had a great game this week.
Season (Adjusted)
| Team | OFF | DEF | REB | SP | Overall |
| Riverside Douchebags | 96.6 | 68.4 | 100 | 24 | 34.1 |
| Lokomotiv Atlanta | 94.1 | 90.5 | 107.6 | 19.6 | 12.6 |
| GuitarHeroesIV | 93.8 | 81.1 | 99.2 | 17.3 | 11.1 |
| Cathar Heretics | 84.1 | 80.3 | 104.3 | 20.8 | 10.8 |
| The Ashkickers | 94 | 84.6 | 95.6 | 23.1 | 9.9 |
| Iron Dukes | 95.5 | 90 | 103.6 | 17.2 | 8.1 |
| The Mercenaries | 93.2 | 89.9 | 102.7 | 18.9 | 6.7 |
| Wheels World | 90 | 88.2 | 103.3 | 17.6 | 4.5 |
| Clan MacLeod | 92.4 | 88.1 | 96.1 | 18.5 | 0.8 |
| Charlie and the Unicorns | 88.3 | 97.5 | 111.7 | 12.7 | -3 |
| Red Storm Il | 87.8 | 89.8 | 92.4 | 17.9 | -9.9 |
| illinois frostes | 80.8 | 87.2 | 97 | 17.6 | -10.1 |
| Deadwood Gunslingers | 81.4 | 86.5 | 93.8 | 19.1 | -10.4 |
| West Virginia Mountaineers | 87.7 | 94.4 | 94.4 | 16.8 | -13.6 |
| Ghost Move | 79.4 | 103.5 | 101 | 18.4 | -22.9 |
| Goldsboro Pigs | 81.7 | 99.3 | 96.2 | 11.3 | -28.2 |
Leave a Response