BB Season 13, Game 3
A whole lot of big wins this week, especially in the Great 8, where the big dogs were feasting on lesser competition. Only one game had a single-digit deficit this week, and it was also the only game where the road team won. Charlie and the Unicorns pulled off his first Division III win (and congrats to Ghost Move for accomplishing the same feat on Tuesday), largely thanks to a large rebounding advantage, as can be seen in the single game ratings below.
Single Game
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| The Ashkickers | 110.3 | 64.5 | 93.7 | 31.6 | 54 |
| Wheels World | 121.9 | 85.4 | 116.4 | 16.5 | 52.4 |
| West Virginia Mountaineers | 107.2 | 82.8 | 117.9 | 19.6 | 44.9 |
| The Mercenaries | 104.8 | 78.2 | 120.6 | 14.4 | 44.5 |
| Charlie and the Unicorns | 79.6 | 74.5 | 122.8 | 17 | 27.9 |
| Riverside Douchebags | 108.4 | 75.8 | 86.7 | 23.4 | 25.8 |
| GuitarHeroesIV | 106.6 | 85 | 93.5 | 20.1 | 18.2 |
| Clan MacLeod | 101 | 84 | 89.6 | 21.1 | 10.7 |
| Deadwood Gunslingers | 84 | 101 | 110.4 | 11 | -12.7 |
| Lokomotiv Atlanta | 85 | 106.6 | 106.5 | 14.4 | -17.7 |
| illinois frostes | 74.5 | 79.6 | 77.2 | 23.1 | -21.8 |
| Iron Dukes | 75.8 | 108.4 | 113.3 | 13 | -23.4 |
| Red Storm Il | 78.2 | 104.8 | 79.4 | 25.6 | -38.6 |
| Cathar Heretics | 64.5 | 110.3 | 106.3 | 11.8 | -44.6 |
| Goldsboro Pigs | 82.8 | 107.2 | 82.1 | 11.3 | -48 |
| Ghost Move | 85.4 | 121.9 | 83.6 | 17.1 | -52.8 |
Riverside Douchebags continues to sit atop the overall rankings. However, it should be noted that his three opponents are a combined 0-9 right now. I expect the rating to fall somewhat when he begins to face stiffer competition. Unfortunately, these stats aren’t adjusted for strength of schedule (and there really isn’t a timetable for that implementation either).
Season
| Team | OFF | DEF | REB | SP | Overall |
|---|---|---|---|---|---|
| Riverside Douchebags | 97.6 | 66.6 | 96.3 | 21.3 | 31.6 |
| West Virginia Mountaineers | 102.6 | 78.9 | 100.1 | 20.5 | 27.2 |
| Wheels World | 105.3 | 87 | 106.7 | 15.1 | 23.1 |
| The Mercenaries | 103.4 | 88.4 | 101.5 | 20.6 | 20 |
| GuitarHeroesIV | 103.8 | 79.9 | 94.8 | 17.5 | 19.2 |
| The Ashkickers | 95.3 | 79.8 | 98 | 21.9 | 18.3 |
| Lokomotiv Atlanta | 94.9 | 99 | 109.7 | 17 | 5.6 |
| Clan MacLeod | 100.4 | 87.2 | 90 | 18.3 | 4.5 |
| illinois frostes | 73.5 | 80.6 | 100 | 18.8 | -5.4 |
| Charlie and the Unicorns | 77.8 | 96.1 | 115.5 | 10.2 | -9.7 |
| Ghost Move | 83.7 | 103.8 | 103.5 | 17.8 | -15.8 |
| Red Storm Il | 84.2 | 94.3 | 88.1 | 21 | -18 |
| Deadwood Gunslingers | 79.1 | 90.2 | 96.8 | 12.9 | -18.4 |
| Iron Dukes | 85.1 | 99.4 | 98.5 | 13.4 | -19.4 |
| Goldsboro Pigs | 77.6 | 97.9 | 96.3 | 12.3 | -28.7 |
| Cathar Heretics | 65.1 | 100.5 | 101.8 | 13.8 | -36.9 |

