Buzzerbeater Stats through Game 17
By bledderag on August 7th, 2009
Ratings through Game 17
| Team | Scoring Index | Rebounding Index | Defensive Index | Passing Index | Power Score |
| Trombe BC | 104.5 | 106.6 | 79.3 | 13.6 | 38.1 |
| New York Knuckleheads | 98 | 110.6 | 79.4 | 9 | 30.8 |
| Balls of Steel | 93.4 | 107.9 | 85.5 | 8.3 | 16.8 |
| Cold Fish | 99.6 | 111 | 98.5 | 6.8 | 11.6 |
| Slashing Dragons | 99.7 | 95.3 | 91.4 | 10.4 | 6.7 |
| Upland Raptors | 92.6 | 102.6 | 87.4 | 6 | 6.6 |
| The Mercenaries | 95.9 | 93.3 | 86.1 | 6.5 | 2.3 |
| Wheels World | 94.4 | 100.6 | 95.9 | 8.1 | -0.2 |
| white -red knights | 90.1 | 100 | 92 | 6.5 | -2.7 |
| illinois frostes | 89.5 | 91.1 | 92.1 | 8.6 | -10.3 |
| Bautosai | 90 | 104.3 | 101 | 1.5 | -12.5 |
| The Ashkickers | 89.9 | 92.4 | 94.9 | 4.2 | -15.7 |
| Misfits | 89.9 | 97.1 | 100.1 | 4.6 | -15.8 |
| Crooklyn Ruckus | 86.7 | 102.8 | 105.6 | 7 | -16.3 |
| BC Iron Horse | 92.2 | 100.9 | 109.2 | 4.7 | -18.7 |
| Cathar Heretics | 89.8 | 86.3 | 95.8 | 6.1 | -20.9 |
Single Game Rating : Game 17
| Team | Scoring | Rebounding | Defense | Passing | Power |
| Trombe BC | 107.9 | 121.6 | 55.8 | 29.5 | 95.8 |
| New York Knuckleheads | 119.8 | 114.1 | 61.6 | 10.3 | 75.1 |
| Slashing Dragons | 114.2 | 103 | 88.3 | 15.7 | 37.2 |
| Wheels World | 91.8 | 97.1 | 78.1 | 15.8 | 19.2 |
| Misfits | 99.1 | 115.9 | 93.2 | 3.1 | 17.4 |
| The Mercenaries | 99 | 86.8 | 82.6 | 15.1 | 10.9 |
| white -red knights | 99 | 96.1 | 93.7 | 16.4 | 10.4 |
| illinois frostes | 105.7 | 86.1 | 87.9 | 9.3 | 5.8 |
| Crooklyn Ruckus | 87.9 | 113.9 | 105.7 | -1.5 | -12.8 |
| Balls of Steel | 78.1 | 102.9 | 91.8 | 4.1 | -14 |
| Upland Raptors | 82.6 | 113.2 | 99 | -8.4 | -18.9 |
| Bautosai | 93.7 | 103.9 | 99 | -10.2 | -19 |
| Cathar Heretics | 93.2 | 84.1 | 99.1 | 7.6 | -21.5 |
| Cold Fish | 88.3 | 97 | 114.2 | -7.1 | -43.3 |
| BC Iron Horse | 61.6 | 85.9 | 119.8 | 7.1 | -72.5 |
| The Ashkickers | 55.8 | 78.4 | 107.9 | -8.9 | -90 |
Leave a Response