Buzzerbeater Stats through Game 13
There were a couple of interesting results this round. Cold Fish once again lost while being the better team. They are totally and completely wrecking my system. Balls of Steel upset The Knuckleheads, beating them in nearly every aspect of the game. The Knuckleheads managed a draw in rebounding, but were beaten in every other aspect, including attitude, where Balls of Steel had a two level advantage on The Knuckleheads. One other interesting result was Bautosai at Misfits, where both teams wound up negative for their single game score. Misfits won on scoring, but lost on rebounding and passing (although both teams were subpar on passing, thus the negative scores). With The Knuckleheads losing, Trombe BC becomes the clear leader at the top of the standings.
Ratings through Game 13
| Team | Scoring Index | Rebounding Index | Defensive Index | Passing Index | Power Score |
|---|---|---|---|---|---|
| Trombe BC | 105.4 | 109.3 | 80.3 | 12.2 | 39.1 |
| New York Knuckleheads | 97.4 | 110 | 79.6 | 8.5 | 29 |
| Balls of Steel | 96.4 | 107.4 | 84.5 | 8.7 | 20.5 |
| Cold Fish | 99.9 | 111.5 | 96.4 | 7.1 | 14.6 |
| Upland Raptors | 94 | 103.8 | 86.6 | 6.6 | 10.4 |
| The Mercenaries | 95.2 | 95.1 | 85.5 | 6.3 | 3.8 |
| Slashing Dragons | 95.4 | 95.4 | 91.5 | 9.2 | 1.1 |
| white -red knights | 90.1 | 103.7 | 96.3 | 5.4 | -4.4 |
| Wheels World | 91.5 | 100.5 | 96.7 | 6.5 | -5.6 |
| BC Iron Horse | 93.6 | 103.3 | 106.1 | 5 | -11.6 |
| Bautosai | 89.4 | 103.6 | 100.4 | 3 | -11.9 |
| illinois frostes | 87.6 | 88.7 | 90.4 | 8.4 | -13.2 |
| Misfits | 89.1 | 96.8 | 99 | 5.2 | -15.3 |
| Crooklyn Ruckus | 87.3 | 100 | 104.7 | 7.6 | -17.2 |
| The Ashkickers | 89.5 | 90.9 | 96.1 | 5.6 | -17.5 |
| Cathar Heretics | 89.9 | 83.8 | 96.3 | 6.7 | -23.2 |
Single Game Rating : Game 13
| Team | Scoring | Rebounding | Defense | Passing | Power |
|---|---|---|---|---|---|
| Trombe BC | 97.2 | 124.6 | 84.3 | 7 | 37.1 |
| The Mercenaries | 80.4 | 98.6 | 48.5 | 10.8 | 34 |
| Slashing Dragons | 111.3 | 92.1 | 78 | 11.1 | 29.1 |
| Wheels World | 92.1 | 103.6 | 65.1 | -5.3 | 17.9 |
| Upland Raptors | 91.3 | 117.1 | 91.6 | 5.3 | 14.7 |
| Balls of Steel | 90.8 | 99.4 | 80.8 | 12 | 14.1 |
| Cold Fish | 100.9 | 115.1 | 108.7 | 5.9 | 5.8 |
| Misfits | 102.1 | 96.7 | 96.1 | 1.5 | -3.2 |
| Bautosai | 96.1 | 103.3 | 102.1 | 6.6 | -3.5 |
| Cathar Heretics | 108.7 | 84.9 | 100.9 | 9.7 | -4.9 |
| New York Knuckleheads | 80.8 | 100.6 | 90.8 | 4.8 | -12.1 |
| Crooklyn Ruckus | 65.1 | 96.4 | 92.1 | 14.8 | -23.2 |
| white -red knights | 91.6 | 82.9 | 91.3 | 0.9 | -23.3 |
| BC Iron Horse | 78 | 107.9 | 111.3 | 2.3 | -30.5 |
| illinois frostes | 84.3 | 75.4 | 97.2 | 10.5 | -34.4 |
| The Ashkickers | 48.5 | 101.4 | 80.4 | 2.9 | -35 |

