Buzzerbeater Stats through Game 10
Through 10 games, most teams have settled in about where they will be for the remainder of the season. Not much movement on top, and as usual some minor shuffling on the bottom half depending on which teams won. Knuckleheads fell behind Trombe a bit more at the top of the standings as Trombe posted another 50+ single game score, which you can see below.
In other news, I am working on preparing my modifications for next season. I know there is more you all would like to see from these, but there is so much I can do at once. These changes have to be implements one or two at a time, because if just one fails, the whole thing falls apart pretty easily, and putting too many in would make it more difficult to pin down the problem. So for the moment, here are my goals for next season.
- Implement strength of schedule
- Implement a weighted ratings that gives more weight to more recent games (better predictive model)
- Gather data and study the effect of effort on results
- Gather data and study the effect of home games vs. away games
It may not look like too much, but believe me, that is a boatload of work to do on my free time. I’m also open to other suggestions. I may not get to them next season, but I can put them on my list of “things to accomplish.” Thanks for the input and support.
Ratings through Game 10
| Team | Scoring Index | Rebounding Index | Defensive Index | Passing Index | Power Score |
|---|---|---|---|---|---|
| Trombe BC | 106.2 | 106.8 | 80.6 | 13.2 | 38.3 |
| New York Knuckleheads | 99.1 | 111.5 | 79.0 | 8.0 | 32.4 |
| Cold Fish | 102.6 | 111.6 | 92.8 | 6.7 | 20.8 |
| Balls of Steel | 98.2 | 106.2 | 87.8 | 7.7 | 17.0 |
| Upland Raptors | 94.7 | 103.8 | 84.0 | 6.7 | 13.9 |
| The Mercenaries | 95.4 | 95.1 | 88.7 | 6.5 | 1.1 |
| white -red knights | 88.8 | 104.9 | 96.6 | 5.5 | -4.6 |
| Wheels World | 90.9 | 103.0 | 99.1 | 7.4 | -5.1 |
| Slashing Dragons | 93.5 | 94.4 | 94.6 | 8.5 | -5.5 |
| illinois frostes | 89.5 | 89.2 | 89.1 | 8.3 | -9.5 |
| Crooklyn Ruckus | 89.1 | 103.7 | 103.0 | 6.5 | -11.1 |
| The Ashkickers | 94.3 | 91.8 | 98.4 | 7.0 | -12.6 |
| BC Iron Horse | 94.2 | 100.9 | 108.3 | 6.0 | -14.5 |
| Misfits | 88.8 | 96.6 | 99.9 | 5.8 | -16.1 |
| Bautosai | 84.8 | 101.2 | 100.2 | 2.0 | -19.5 |
| Cathar Heretics | 88.3 | 83.3 | 94.8 | 7.9 | -22.5 |
Single Game Rating : Game 10
| Team | Scoring | Rebounding | Defense | Passing | Power |
|---|---|---|---|---|---|
| Cold Fish | 115.2 | 112 | 70.3 | 5 | 54.9 |
| Trombe BC | 123.5 | 119.3 | 93.8 | 11.5 | 53.4 |
| Balls of Steel | 123.6 | 88.5 | 86.1 | 8.1 | 27 |
| white -red knights | 77.3 | 118.6 | 81.9 | 11.4 | 18.3 |
| New York Knuckleheads | 99 | 97.3 | 89.1 | 17.5 | 17.6 |
| The Ashkickers | 80 | 120.3 | 87.4 | 5.5 | 11.3 |
| Wheels World | 83.6 | 120.3 | 96.3 | 7.3 | 7.9 |
| Upland Raptors | 99 | 88.2 | 88.6 | 13.4 | 4.9 |
| Bautosai | 88.6 | 111.8 | 99 | -0.9 | -6.6 |
| Cathar Heretics | 96.3 | 79.7 | 83.6 | 4 | -10.8 |
| Slashing Dragons | 89.1 | 102.7 | 99 | 2.4 | -11.9 |
| illinois frostes | 87.4 | 79.7 | 80 | 6.2 | -13.8 |
| The Mercenaries | 81.9 | 81.4 | 77.3 | 3.4 | -17.7 |
| Crooklyn Ruckus | 86.1 | 111.5 | 123.6 | -0.1 | -33.2 |
| Misfits | 70.3 | 88 | 115.2 | 10.6 | -53.4 |
| BC Iron Horse | 93.8 | 80.7 | 123.5 | -2.7 | -58.8 |

