Buzzerbeater Stats Through Game 8
Here are the updated standings through Game 8. No big surprises here. The biggest games this round were posted by white -red knights and Trombe BC. This helps explain the 8 point jump in white -red knights overall score. For those interested in such things, the correlation coefficient between the Power Score and Winning % is about .96, which is quite good. I would expect it to improve further once I am able to implement effort into my calculations (not likely soon). That way Cathar Heretics can stop being such an outlier. Given his Power Score, Cathar would be predicted to be at 1.7 wins.
At any rate, below are the stats. Enjoy.
Ratings through Game 8
| Team | Scoring Index | Rebounding Index | Defensive Index | Passing Index | Power Score |
|---|---|---|---|---|---|
| New York Knuckleheads | 98.5 | 114.4 | 76.9 | 7.2 | 36.1 |
| Trombe BC | 102.0 | 104.5 | 80.7 | 13.1 | 31.8 |
| Balls of Steel | 97.1 | 107.9 | 87.6 | 8.4 | 18.7 |
| Cold Fish | 101.6 | 112.6 | 95.4 | 6.7 | 18.5 |
| Upland Raptors | 94.6 | 107.2 | 83.8 | 5.3 | 16.3 |
| The Mercenaries | 94.8 | 96.4 | 89.6 | 6.9 | 1.5 |
| white -red knights | 91.1 | 104.1 | 97.4 | 4.5 | -4.9 |
| Wheels World | 91.5 | 101.0 | 97.7 | 7.4 | -5.0 |
| Slashing Dragons | 92.3 | 93.8 | 95.4 | 8.9 | -7.6 |
| illinois frostes | 89.1 | 89.6 | 89.3 | 8.9 | -8.8 |
| Misfits | 91.9 | 95.8 | 97.1 | 5.6 | -10.8 |
| Crooklyn Ruckus | 89.3 | 102.1 | 102.4 | 7.0 | -11.1 |
| BC Iron Horse | 93.2 | 104.0 | 108.3 | 6.4 | -11.8 |
| The Ashkickers | 97.1 | 87.9 | 100.7 | 7.2 | -15.6 |
| Cathar Heretics | 89.8 | 83.1 | 93.0 | 9.7 | -17.5 |
| Bautosai | 83.4 | 99.4 | 99.8 | 2.5 | -21.6 |
Single Game Rating : Game 8
| Team | Scoring | Rebounding | Defense | Passing | Power |
|---|---|---|---|---|---|
| white-red knights | 110.7 | 115 | 77.1 | 13 | 54.5 |
| Trombe BC | 89.7 | 121.1 | 66.3 | 13.7 | 51.1 |
| Balls of Steel | 104.1 | 119.9 | 88.3 | 7 | 35.5 |
| New York Knuckleheads | 89.3 | 101.8 | 62.1 | 2.4 | 24.4 |
| Upland Raptors | 93.3 | 105.8 | 81.3 | 9.3 | 19.9 |
| Cold Fish | 94.3 | 101 | 87.4 | 7.7 | 8.5 |
| illinois frostes | 97.9 | 91.3 | 81.3 | 9.3 | 19.9 |
| Bautosai | 83.3 | 123.9 | 99.5 | 0.8 | 1.5 |
| Cathar Heretics | 99.5 | 76.1 | 83.3 | 11.2 | -3.7 |
| Crooklyn Ruckus | 87.4 | 99 | 94.3 | 9.3 | -5.7 |
| Slashing Dragons | 81.3 | 108.7 | 97.9 | 8.8 | -6.1 |
| The Ashkickers | 81.3 | 94.2 | 93.3 | 9.3 | -15.5 |
| Wheels World | 62.1 | 98.2 | 89.3 | 16.3 | -19.9 |
| BC Iron Horse | 88.3 | 80.1 | 104.1 | 9.7 | -33.1 |
| The Mercenaries | 66.3 | 78.9 | 89.7 | 3.5 | -48.1 |
| Misfits | 77.1 | 85 | 110.7 | -0.5 | -56.2 |

