Buzzerbeater Stats Through Game 6
You can click on the column header to sort by that stat.
| Team | Scoring | Rebounding | Defensive | Passing/Handling | Power Score |
|---|---|---|---|---|---|
| New York Knuckleheads | 98.5 | 116.5 | 79.4 | 9.7 | 38.3 |
| Trombe BC | 104.4 | 103.1 | 86.2 | 13.2 | 27.4 |
| Cold Fish | 100.3 | 114 | 94.6 | 5.5 | 18.1 |
| Upland Raptors | 91.9 | 107.1 | 81.9 | 5.0 | 15.0 |
| The Mercenaries | 101.4 | 100.9 | 86.8 | 6.2 | 14.6 |
| Balls of Steel | 95.2 | 104.5 | 92 | 7.1 | 7.7 |
| Wheels World | 101.1 | 101 | 98.6 | 6.8 | 3.2 |
| Slashing Dragons | 95.8 | 92.7 | 95.3 | 9.7 | -4.2 |
| Misfits | 94.9 | 96.9 | 94.3 | 6.0 | -3.5 |
| Crooklyn Ruckus | 88.4 | 104.6 | 102.4 | 6.1 | -10.4 |
| The Ashkickers | 97.8 | 88 | 99.2 | 7.4 | -13.1 |
| BC Iron Horse | 92.4 | 105.1 | 110.1 | 5.9 | -13.8 |
| illinois frostes | 85.9 | 87.1 | 90.7 | 9.0 | -15.7 |
| Bautosai | 87.3 | 97.6 | 99.6 | 3.3 | -18.4 |
| white -red knights | 87.4 | 100.4 | 103.1 | 3.4 | -19.0 |
| Cathar Heretics | 85.9 | 84.7 | 93.1 | 9.9 | -19.7 |
Enjoy.

